<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mbaMission - Boutique MBA Admissions Consulting &#187; News</title>
	<atom:link href="http://www.mbamission.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbamission.com/blog</link>
	<description>Boutique MBA Admissions Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MBA News: 2012 Financial Times MBA Program Rankings</title>
		<link>http://www.mbamission.com/blog/2012/01/30/mba-news-2012-financial-times-mba-program-ranking/</link>
		<comments>http://www.mbamission.com/blog/2012/01/30/mba-news-2012-financial-times-mba-program-ranking/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:25:10 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7956</guid>
		<description><![CDATA[The Financial Times published its 2012 ranking of MBA programs over the weekend, with some notable changes in the lineup. For one, the Stanford Graduate School of Business, which tied for fourth place with INSEAD last year, came out on top for the first time. Harvard Business School was ranked second, while last year&#8217;s joint number [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Financial Times</em> published its <a href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012" target="_blank">2012 ranking of MBA programs</a> over the weekend, with some notable changes in the lineup. For one, the Stanford Graduate School of Business, which tied for fourth place with INSEAD last year, came out on top for the first time. Harvard Business School was ranked second, while last year&#8217;s joint number one, the Wharton School, came in third. These rankings are based on information gathered through two surveys—one of 2008 MBA graduates and one of 150 participating business schools—that look at salary, diversity of teaching staff, board members and students, international reach and the relative number of articles published by full-time faculty in academic and practitioner journals. A key difference in the <em>Financial Times</em> ranking versus other popular rankings, such as those by <em>U.S. News &amp; World Report</em> or <em>BloombergBusinessweek</em>, is that the <em>FT</em> ranks U.S. and international business schools together, giving a more global perspective.</p>
<p>As we always mention when reporting on MBA rankings, business school applicants should take any ranking system with a grain of salt. Rankings simplify that which cannot be simplified and assign a numeric value to that which cannot be quantified. Rather than focusing on a school&#8217;s ranking (or change in ranking from year to year or from publication to publication), you should take time to determine the factors that are most important to you in an MBA program (e.g., pedagogy, academic/professional specializations, location, class size), and then do your research to identify the schools that best meet your needs by fulfilling these factors&#8230;not arbitrary ones like rankings.</p>
<p>For more information about how to assess rankings within the context of choosing the right business school for you, download our <a href="http://info.mbamission.com/Selecting-Your-Target-MBA-Program-E-Book" target="_blank"><strong>free</strong> Selecting Your Target MBA Program E-Book</a>.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2012/01/30/mba-news-2012-financial-times-mba-program-ranking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MBA News: Cornell&#8217;s Johnson School Names New Dean</title>
		<link>http://www.mbamission.com/blog/2012/01/09/mba-news-cornells-johnson-school-names-new-dean/</link>
		<comments>http://www.mbamission.com/blog/2012/01/09/mba-news-cornells-johnson-school-names-new-dean/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:58:28 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Cornell University (Johnson)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7817</guid>
		<description><![CDATA[The Johnson Graduate School of Management at Cornell University has named Soumitra Dutta its 11th dean, effective July 1, 2012. Dutta comes to Johnson after a 22-year tenure at INSEAD, during which he held the roles of dean of external relations, dean of technology and e-learning, and most recently, founder and academic director of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Johnson Graduate School of Management at Cornell University has named Soumitra Dutta its 11th dean, effective July 1, 2012. Dutta comes to Johnson after a 22-year tenure at INSEAD, during which he held the roles of dean of external relations, dean of technology and e-learning, and most recently, founder and academic director of the eLab.  Dutta has also served as a visiting professor at the Haas School of Business at UC-Berkeley and the University of Cambridge Judge Business School. This appointment makes Dutta the first dean from a non-U.S. business school to be hired by a major U.S. business school.</p>
<p>Dutta is considered an expert on the impact of new technology, like social media and networking, on the business world. &#8220;Professor Dutta&#8217;s appointment is a natural fit with Johnson&#8217;s increasingly global outlook,&#8221; said Cornell President David J. Skorton, in a <a href="http://www.johnson.cornell.edu/About/News-Publications/Article-Detail/ArticleId/744/Soumitra-Dutta-Named-New-Johnson-Dean.aspx" target="_blank">press release</a> this morning. CEO and chairman of S.C. Johnson, H. Fisk Johnson, believes Dutta&#8217;s &#8220;global focus and outstanding research in the areas of innovation and technology position him well to lead the school today and in the future.&#8221;</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2012/01/09/mba-news-cornells-johnson-school-names-new-dean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA News: MBA Facilitates Improbable Income Leap?</title>
		<link>http://www.mbamission.com/blog/2012/01/05/mba-news-mba-facilitates-improbable-income-leap/</link>
		<comments>http://www.mbamission.com/blog/2012/01/05/mba-news-mba-facilitates-improbable-income-leap/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:24:51 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7793</guid>
		<description><![CDATA[According to an article in the New York Times today, Americans are having an increasingly difficult time moving from one quintile of income earners to another (“Harder for Americans to Rise From Lower Rungs”).  Maybe the enduring popularity of the MBA can be explained by the fact that the average MBA from a top school [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in the<em> New York Times</em> today, Americans are having an increasingly difficult time moving from one quintile of income earners to another (<a href="http://www.nytimes.com/2012/01/05/us/harder-for-americans-to-rise-from-lower-rungs.html" target="_blank">“Harder for Americans to Rise From Lower Rungs”</a>).  Maybe the enduring popularity of the MBA can be explained by the fact that the average MBA from a top school makes the leap from the second highest quintile to the highest quintile in two years (or less). Take the average Kellogg student, for example, who made roughly $72,000 going into the program, meaning that this person was already in the top 25% of earners. Upon graduation, if this average student earned an average $110,000 salary, he or she would leap into the top 10% overall.</p>
<p>The article explains that mobility and lack of mobility can unsurprisingly be linked to education levels:</p>
<p>&#8220;One reason for the mobility gap may be … the unusually large premiums that American employers pay for college degrees. Since children generally follow their parents’ educational trajectory, that premium increases the importance of family background and stymies people with less schooling.&#8221;</p>
<p>We never cheerlead for the MBA, but in this case, score a point for those who feel the degree is a worthwhile investment…</p>
<p>&nbsp;</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2012/01/05/mba-news-mba-facilitates-improbable-income-leap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA News: Darden Dean Robert Bruner Named Dean of the Year</title>
		<link>http://www.mbamission.com/blog/2011/12/23/mba-news-darden-dean-robert-bruner-named-dean-of-the-year/</link>
		<comments>http://www.mbamission.com/blog/2011/12/23/mba-news-darden-dean-robert-bruner-named-dean-of-the-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:29 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University of Virginia (Darden)]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7712</guid>
		<description><![CDATA[Good news for the University of Virginia&#8217;s Darden School of Business: Dean Robert “Bob” Bruner has been named Dean of the Year by the MBA-community Web site Poets and Quants. Bruner beat out deans from the Stanford Graduate School of Business, Harvard Business School, the Indian School of Business and other top programs. He received this [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for the University of Virginia&#8217;s Darden School of Business: Dean Robert “Bob” Bruner has been named Dean of the Year by the MBA-community Web site <a href="http://poetsandquants.com/2011/12/21/dean-of-the-year-dardens-robert-bruner/" target="_blank">Poets and Quants</a>. Bruner beat out deans from the Stanford Graduate School of Business, Harvard Business School, the Indian School of Business and other top programs. He received this honor for his leadership of one of the leading business schools in the country, as well as for his role in the globalization of management education, his engagement in social media and for being &#8220;one of the best case study teachers of finance in the world.&#8221;  Congratulations to Dean Bruner and the entire Darden community!</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2011/12/23/mba-news-darden-dean-robert-bruner-named-dean-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA “News”: mbaMission Releases Indian School of Business Insider’s Guide</title>
		<link>http://www.mbamission.com/blog/2011/12/14/mba-news-mbamission-releases-indian-school-of-business-insiders-guide/</link>
		<comments>http://www.mbamission.com/blog/2011/12/14/mba-news-mbamission-releases-indian-school-of-business-insiders-guide/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:59:34 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Indian School of Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7644</guid>
		<description><![CDATA[Since 2008, we at mbaMission have been literally writing the book on the top business schools with our Insider’s Guide series. Now we&#8217;re going where no other admissions consulting firm has gone, breaking new ground with the release of our Insider’s Guide to the Indian School of Business (ISB). To bring you this insightful look [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2008, we at mbaMission have been literally writing the book on the top business schools with our <a href="http://www.mbamission.com/guides.php?category=insiders" target="_blank">Insider’s Guide</a> series. Now we&#8217;re going where no other admissions consulting firm has gone, breaking new ground with the release of our <strong>Insider’s Guide to the Indian School of Business </strong>(ISB). To bring you this insightful look into all that makes the ISB a vibrant community and an up-and-coming b-school power, we traveled to India twice and interviewed the school&#8217;s students, administrators, professors and alumni. Through our guide, you will learn about the ISB’s curriculum and pedagogy, facilities, star faculty, alumni base, social events and more. We take you through the school’s academic offerings in numerous academic and professional disciplines, including finance, marketing, entrepreneurship, consulting, real estate and health care.</p>
<p>The 2011–2012 ISB Insider’s Guide, along with 15 other updated guides on such schools as Harvard Business School, the Stanford Graduate School of Business, Chicago Booth and the Kellogg School of Management, are available now for purchase in <a href="http://www.mbamission.com/guides.php" target="_blank">our store</a>. We hope they will help you pinpoint the right MBA program for you.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2011/12/14/mba-news-mbamission-releases-indian-school-of-business-insiders-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA News: More Companies to Hire MBAs in 2012</title>
		<link>http://www.mbamission.com/blog/2011/12/14/mba-news-more-companies-to-hire-mbas-in-2012/</link>
		<comments>http://www.mbamission.com/blog/2011/12/14/mba-news-more-companies-to-hire-mbas-in-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:53:30 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7635</guid>
		<description><![CDATA[According to the Graduate Management Admission Council’s (GMAC&#8217;s) 2011 Year-End Poll of Employers, more companies plan to hire MBA grads in the coming year. Last year, 58% of employers planned to hire MBAs, whereas this year, 74% intend to hire them. Not only will more companies take on MBAs, but each plans to employ more [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Graduate Management Admission Council’s (GMAC&#8217;s) <a href="http://www.gmac.com/NR/rdonlyres/BBE31460-A3F3-440A-91DF-C9814A58D4C0/0/2011EmployerPoll_public.pdf" target="_blank">2011 Year-End Poll of Employers</a>, more companies plan to hire MBA grads in the coming year. Last year, 58% of employers planned to hire MBAs, whereas this year, 74% intend to hire them. Not only will more companies take on MBAs, but each plans to employ more MBAs than before, and 32% of companies polled plan to increase annual salaries for these new MBA hires. And for those still attending business school, 69% of companies plan to offer paid internships in 2012. Is the light at the end of the tunnel appearing?</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2011/12/14/mba-news-more-companies-to-hire-mbas-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA News: Michigan Ross EMBA to Be Offered in LA</title>
		<link>http://www.mbamission.com/blog/2011/12/02/mba-news-michigan-ross-emba-to-be-offered-in-la/</link>
		<comments>http://www.mbamission.com/blog/2011/12/02/mba-news-michigan-ross-emba-to-be-offered-in-la/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:04:57 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University of Michigan (Ross)]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7553</guid>
		<description><![CDATA[Starting in August 2012, the Ross School of Business at the University of Michigan will begin offering its 20-month Executive MBA Program in Los Angeles to attract even more West Coast candidates and to further expand global access to the school, according to Dean Alison Davis-Blake. Students in the program will meet once a month [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in August 2012, the Ross School of Business at the University of Michigan will begin offering its 20-month <a href="http://www.bus.umich.edu/NewsRoom/ArticleDisplay.asp?news_id=23299" target="_blank">Executive MBA Program in Los Angeles</a> to attract even more West Coast candidates and to further expand global access to the school, according to Dean Alison Davis-Blake. Students in the program will meet once a month for weekend-long programming that replicates the Ann Arbor campus curriculum. Davis-Blake hopes the expansion will build a strong alumni base on the West Coast and will appeal to busy executives who want &#8220;more time learning, less time commuting.&#8221; (Applications will be accepted in January.) We should note that this is the continuation of a trend, wherein EMBA programs are developed outside the parent schools&#8217; traditional campuses. Kellogg has its EMBA in Chicago and Miami; Chicago Booth has an EMBA program in Chicago, Singapore and London; Wharton has one in Philadelphia and San Francisco; and so on.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2011/12/02/mba-news-michigan-ross-emba-to-be-offered-in-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA News: MBA Grads Take For-Profit Social Responsibility Roles</title>
		<link>http://www.mbamission.com/blog/2011/12/02/mba-news-mba-grads-take-for-profit-social-responsibility-roles/</link>
		<comments>http://www.mbamission.com/blog/2011/12/02/mba-news-mba-grads-take-for-profit-social-responsibility-roles/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:57:50 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7547</guid>
		<description><![CDATA[According to an article in the Wall Street Journal, more MBA graduates are going on to do &#8220;good&#8221; work, but just not in traditional nonprofit arenas. Although fewer than 5% of graduates from top business schools work for nonprofit organizations straight out of school, many students are taking positions in social responsibility at Fortune 500 [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in <a href="http://online.wsj.com/article/SB10001424052970204397704577070560859827978.html" target="_blank">the <em>Wall Street Journal</em></a>, more MBA graduates are going on to do &#8220;good&#8221; work, but just not in traditional nonprofit arenas. Although fewer than 5% of graduates from top business schools work for nonprofit organizations straight out of school, many students are taking positions in social responsibility at Fortune 500 companies or working for companies that address environmental concerns, global poverty or energy access. So while MBA grads understand the importance of charity and social entrepreneurship, they also seek the financial security that does not necessarily come with nonprofit work. According to the article, salaries at nonprofits can be as much as 33% below salaries at for-profit companies. For the 9% of the Class of 2011 at the Yale School of Management who accepted nonprofit jobs, the average starting salary was $80,000, compared with $120,000 for those graduates who went into consulting. Not only do these socially minded MBAs benefit financially from working at larger, multinational, for-profit companies in a social responsibility role, but also, many feel they can make a greater impact with that broader scope.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2011/12/02/mba-news-mba-grads-take-for-profit-social-responsibility-roles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA News: Darden Announces New Joint MBA/MEd Degree</title>
		<link>http://www.mbamission.com/blog/2011/11/30/mba-news-darden-announces-new-joint-mbamed-degree/</link>
		<comments>http://www.mbamission.com/blog/2011/11/30/mba-news-darden-announces-new-joint-mbamed-degree/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:46:23 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University of Virginia (Darden)]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7521</guid>
		<description><![CDATA[The University of Virginia’s Darden School of Business and Curry School of Education have teamed up to offer a brand new joint MBA/MEd degree. The full-time program, to be completed in just two years, is designed to train future leaders in American education. Interested applicants must apply and be accepted to both Darden and Curry, [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Virginia’s Darden School of Business and Curry School of Education have teamed up to offer a brand new <a href="http://curry.virginia.edu/academics/degrees/mba-med/mba-med-in-innovation-in-education-reform" target = "blank">joint MBA/MEd degree</a>. The full-time program, to be completed in just two years, is designed to train future leaders in American education. Interested applicants must apply and be accepted to both Darden and Curry, and accepted students will start in the summer with a ten-day seminar at Curry, which will teach students the context for applying business approaches to the educational field. The first academic year will consist of Darden&#8217;s first-year curriculum, followed by an internship in a district, charter, nonprofit or for-profit educational organization and two to three Curry courses in the summer. The program concludes with the completion of Curry&#8217;s required courses and Darden and Curry electives (such as &#8220;School Law&#8221; and &#8220;Developing Organizational Capacity&#8221;).</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2011/11/30/mba-news-darden-announces-new-joint-mbamed-degree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBA News: Tuck Views Educational Advisors as Great Resource</title>
		<link>http://www.mbamission.com/blog/2011/11/18/mba-news-tuck-views-educational-advisors-as-great-resource/</link>
		<comments>http://www.mbamission.com/blog/2011/11/18/mba-news-tuck-views-educational-advisors-as-great-resource/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:48:05 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Dartmouth College (Tuck)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/?p=7467</guid>
		<description><![CDATA[When asked recently about Dartmouth Tuck’s position on applicants’ use of educational advisors, Dawna Clarke, the school&#8217;s director of admissions, clearly stated that Tuck views these advisors as “a wonderful resource for prospective students.” Clarke touted advisors’ skills at asking probing questions, serving as a sounding board to provide advice on program fit, challenging applicants to [...]]]></description>
			<content:encoded><![CDATA[<p>When asked recently about Dartmouth <a href="http://tuckschool.blogspot.com/2011/11/i-am-excited-about-many-questions-that.html" target="_blank">Tuck’s position on applicants’ use of educational advisors</a>, Dawna Clarke, the school&#8217;s director of admissions, clearly stated that Tuck views these advisors as “a wonderful resource for prospective students.” Clarke touted advisors’ skills at asking probing questions, serving as a sounding board to provide advice on program fit, challenging applicants to reflect on their background and skills, and helping identify what to maximize in the application and interview process. Clarke emphasized that applicants should only use educational advisors who offer these appropriate services and cautioned against using advisors to actually write essays for applicants (Note: mbaMission of course falls in the first category of appropriate use). Tuck&#8217;s stance on educational advisors is so favorable that the school has held conferences in previous years to help familiarize these consultants with Tuck’s MBA program.</p>
<p>To learn more about Tuck, check out mbaMission’s <a href="http://www.mbamission.com/blog/2009/09/10/mbamission%E2%80%99s-exclusive-interview-with-dawna-clarke-dartmouth-tuck%E2%80%99s-director-of-mba-admissions/" target="_blank">exclusive interview with Dawna Clarke</a> or our <a href="http://www.mbamission.com/guides.php?category=insiders" target="_blank">mbaMission Insider&#8217;s Guide</a> to the Tuck School of Business at Dartmouth.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2011/11/18/mba-news-tuck-views-educational-advisors-as-great-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

