<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mbaMission - Boutique MBA Admissions Consulting &#187; Compensation Report</title>
	<atom:link href="http://www.mbamission.com/blog/category/compensation-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbamission.com/blog</link>
	<description>Boutique MBA Admissions Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Compensation Report: Goldman Bonuses Bounce Back</title>
		<link>http://www.mbamission.com/blog/2009/07/15/compensation-report-goldman-bonuses-bounce-back/</link>
		<comments>http://www.mbamission.com/blog/2009/07/15/compensation-report-goldman-bonuses-bounce-back/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:33:44 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2009/07/15/compensation-report-goldman-bonuses-bounce-back/</guid>
		<description><![CDATA[Music to the ears of aspiring MBAs, the days of whopping paychecks are back at Goldman Sachs. Goldman just posted a $3.4B quarterly profit and earmarked $11.4B for employee bonuses. If Goldman were to award all of these bonus dollars this year, employees would average $770,000 in compensation. So, if one were to find his [...]]]></description>
			<content:encoded><![CDATA[<p>Music to the ears of aspiring MBAs, the days of <a target="_blank" href="http://www.nytimes.com/2009/07/15/business/15goldman.html?_r=1&amp;scp=1&amp;sq=goldman%5C&amp;st=cse">whopping paychecks are back at Goldman Sachs</a>. Goldman just posted a $3.4B quarterly profit and earmarked $11.4B for employee bonuses. If Goldman were to award all of these bonus dollars this year, employees would average $770,000 in compensation. So, if one were to find his or her way to Goldman, the MBA should payoff.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2009/07/15/compensation-report-goldman-bonuses-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA News: MIT Grads Consider Alternative Career Paths</title>
		<link>http://www.mbamission.com/blog/2009/06/10/mba-news-mit-grads-consider-alternative-career-paths/</link>
		<comments>http://www.mbamission.com/blog/2009/06/10/mba-news-mit-grads-consider-alternative-career-paths/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:13:44 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2009/06/10/mba-news-mit-grads-consider-alternative-career-paths/</guid>
		<description><![CDATA[The Boston Herald recently reported that graduates from the Sloan School of Management at MIT are adapting to the changing job market. The head of career development at Sloan estimates that 80-85 percent of the class has a job offer at this time, only a 5 percent decrease from last year. What is noteworthy is the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://news.bostonherald.com/business/general/view/2009_06_08_MIT_business_school_grads_mull_alternative_paths/srvc=home&amp;position=recent">Boston Herald recently reported</a> that graduates from the Sloan School of Management at MIT are adapting to the changing job market. The head of career development at Sloan estimates that 80-85 percent of the class has a job offer at this time, only a 5 percent decrease from last year. What is noteworthy is the type of jobs that students are pursuing. Without offering too many details, the article illustrates that students are shifting away from traditional industries or the latest fad and are instead pursuing personal interests, with one student joining a musical instrument company and another a Chinese start-up. Is it possible that a silver lining might exist in this tough job market – less pressure to conform and pursue banking and consulting jobs?</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2009/06/10/mba-news-mit-grads-consider-alternative-career-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Report: Banks to Repay TARP and Liberate MBAs?</title>
		<link>http://www.mbamission.com/blog/2009/06/03/compensation-report-banks-to-repay-tarp-and-liberate-mbas/</link>
		<comments>http://www.mbamission.com/blog/2009/06/03/compensation-report-banks-to-repay-tarp-and-liberate-mbas/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:27:44 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2009/06/03/compensation-report-banks-to-repay-tarp-and-liberate-mbas/</guid>
		<description><![CDATA[In this morning&#8217;s New York Times Dealbook, Andrew Ross Sorkin reports that banks are planning to raise massive equity stakes to repay their government TARP loans. Why is this important news for MBAs? The answer is that as long as the banks have TARP money, they will have to change/reign in their compensation practices and [...]]]></description>
			<content:encoded><![CDATA[<p>In this morning&#8217;s <em>New York Times</em> Dealbook, Andrew Ross Sorkin reports that banks are planning to <a target="_blank" href="http://dealbook.blogs.nytimes.com/2009/06/03/us-banks-raising-billions-to-repay-government/?dlbk&amp;emc=dlbk">raise massive equity stakes to repay their government TARP loans</a>. Why is this important news for MBAs? The answer is that as long as the banks have TARP money, they will have to change/reign in their compensation practices and <a target="_blank" href="http://www4.gsb.columbia.edu/publicoffering/post/68204/Watchful+Waiting+for+H-1B+Visa+Hopefuls">potentially cease hiring H1-B visa holders</a>. So, once repayment is complete, salaries can rise, and internationals will again be able to pursue positions with these firms. With our tongues firmly planted in our cheeks, we suggest that prospective MBAs buy up some of that equity and help their own cause. </p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2009/06/03/compensation-report-banks-to-repay-tarp-and-liberate-mbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Report: Against Odds, Some Grads Find Wall Street Jobs</title>
		<link>http://www.mbamission.com/blog/2009/05/21/compensation-report-against-odds-some-grads-find-wall-street-jobs/</link>
		<comments>http://www.mbamission.com/blog/2009/05/21/compensation-report-against-odds-some-grads-find-wall-street-jobs/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:04:45 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2009/05/21/compensation-report-against-odds-some-grads-find-wall-street-jobs/</guid>
		<description><![CDATA[Recent news coverage about Wall Street banks have focused mainly on layoffs and government bailouts. And while it is true that thousands of finance jobs have been lost in the past year, the CNN article “Against Odds, Some Grads Find Wall Street Jobs” spotlights recent MBA graduates who have been able to find finance jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news coverage about Wall Street banks have focused mainly on layoffs and government bailouts. And while it is true that thousands of finance jobs have been lost in the past year, the CNN article “<a target="_blank" href="http://www.cnn.com/2009/LIVING/05/20/wall.street.graduates/?iref=t2test_livingwed">Against Odds, Some Grads Find Wall Street Jobs</a>” spotlights recent MBA graduates who have been able to find finance jobs.</p>
<p>The article profiles Mohamed Desoky, a recent MBA graduate from Emory University who will join the Royal Bank of Canada’s New York office as an investment banker. Mr. Desoky worked hard to turn his summer internship at the bank into a full-time position. He went through 48 interviews with many banks to get that internship and even arrived to work one week earlier than expected in order to shine. The article also references John Challenger, CEO of the outplacement consulting firm Challenger, Gray &amp; Christmas, who says, “those who defy the statistics do so by remaining positive and hopeful. They also have to be flexible.”<br />
 <br />
Although the financial sector is struggling, jobs are still available for recent MBA graduates. Finding them might take a little longer and require a bit more work than in past years, but as Mr. Desoky’s experience demonstrates, getting a finance job after business school is nevertheless possible.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2009/05/21/compensation-report-against-odds-some-grads-find-wall-street-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Report: Investment Banking Salaries Rising?</title>
		<link>http://www.mbamission.com/blog/2009/05/19/compensation-report-investment-bankers-salaries-rising/</link>
		<comments>http://www.mbamission.com/blog/2009/05/19/compensation-report-investment-bankers-salaries-rising/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:29:04 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2009/05/19/compensation-report-investment-bankers-salaries-rising/</guid>
		<description><![CDATA[According to an article published on Reuters, UBS—Switzerland’s largest bank—has decided to increase some investment banking salaries to “retain employees in critical positions” and compensate for lost bonuses. This trend may seem counterintuitive amid a recession, wherein many banks are losing money. However, UBS believes this kind of move is necessary to remain competitive with other banks making similar decisions. [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a target="_blank" href="http://www.reuters.com/article/newsOne/idUSTRE54G0ZO20090517">article published on Reuters</a>, UBS—Switzerland’s largest bank—has decided to increase some investment banking salaries to “retain employees in critical positions” and compensate for lost bonuses. This trend may seem counterintuitive amid a recession, wherein many banks are losing money. However, UBS believes this kind of move is necessary to remain competitive with other banks making similar decisions. For MBA students with an eye for finance, this surprising trend is entirely positive. Still, with high salaries yet fewer positions available, this field will remain very competitive for the foreseeable future.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2009/05/19/compensation-report-investment-bankers-salaries-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Report: Banking Salaries Bounce Back</title>
		<link>http://www.mbamission.com/blog/2009/04/30/compensation-report-banking-salaries-bounce-back/</link>
		<comments>http://www.mbamission.com/blog/2009/04/30/compensation-report-banking-salaries-bounce-back/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:45:29 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2009/04/30/compensation-report-banking-salaries-bounce-back/</guid>
		<description><![CDATA[A front page story in the Sunday New York Times (&#8220;After an off year, salaries are bouncing back&#8221;) may have given hope to aspiring MBAs. It seems that banking bonuses are expected to bounce back to 2007 peaks, after an off 2008, made possible by the reserves major banks are setting aside. While absolute bonus reserves [...]]]></description>
			<content:encoded><![CDATA[<p>A front page story in the Sunday <em>New York Times</em> (<a target="_blank" href="http://www.mbamission.com/blog/wp-admin/Via%20a%20front%20page%20story%20on%20Sunday,%20the%20New%20York%20Times%20may%20have%20given%20hope%20to%20aspiring%20MBAs.%20It%20seems%20that%20banking%20bonuses%20are%20expected%20to%20bounce%20back%20to%202007%20peaks,%20after%20an%20off%202008,%20based%20on%20the%20reserves%20being%20set%20aside%20by%20major%20banks.%20While%20the%20absolute%20bonus%20reserves%20are%20lower%20than%20they%20have%20been%20in%20the%20past,%20headcount%20is%20lower%20as%20well.%20So,%20on%20average%20many%20investment%20bankers%20can%20still%20expect%20to%20see%20the%20bonuses%20that%20have%20been%20the%20inspiration%20for%20so%20many%20to%20pursue%20MBAs%20and%20head%20off%20to%20Wall%20Street.%20Of%20course,%20when%20the%20bonuses%20are%20in%20fact%20doled%20out,%20there%20could%20be%20significant%20criticism.%20Time%20will%20tell…">&#8220;After an off year, salaries are bouncing back&#8221;</a>) may have given hope to aspiring MBAs. It seems that banking bonuses are expected to bounce back to 2007 peaks, after an off 2008, made possible by the reserves major banks are setting aside. While absolute bonus reserves are lower than they have been in the past, headcount is also lower. So, on average, many investment bankers can still expect to see the bonuses that have been the inspiration for so many to pursue MBAs and head off to Wall Street. Of course, when the bonuses are in fact doled out, there could be significant criticism and a retreat. Only time will tell…</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2009/04/30/compensation-report-banking-salaries-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA News: “With Jobs Tight, MBAs Head for Home”</title>
		<link>http://www.mbamission.com/blog/2009/04/21/mba-news-%e2%80%9cwith-jobs-tight-mba%e2%80%99s-head-for-home%e2%80%9d/</link>
		<comments>http://www.mbamission.com/blog/2009/04/21/mba-news-%e2%80%9cwith-jobs-tight-mba%e2%80%99s-head-for-home%e2%80%9d/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:16:08 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2009/04/21/mba-news-%e2%80%9cwith-jobs-tight-mba%e2%80%99s-head-for-home%e2%80%9d/</guid>
		<description><![CDATA[In this morning’s Wall Street Journal, Alina Dizik identifies a new employment trend among graduates of the Class of 2009. Dizik posits that MBA students, chastened by the weak job market, are having difficulty changing careers. Instead of forging on to find that ideal new job, many are grudgingly returning to their previous fields. While this [...]]]></description>
			<content:encoded><![CDATA[<p>In this morning’s <em>Wall Street Journal</em>, Alina Dizik identifies a <a target="_blank" href="http://online.wsj.com/article/SB124026550135236597.html">new employment trend among graduates of the Class of 2009</a>. Dizik posits that MBA students, chastened by the weak job market, are having difficulty changing careers. Instead of forging on to find that ideal new job, many are grudgingly returning to their previous fields. While this situation may be frustrating for some MBAs who are intent on starting anew, these candidates can at least find some solace in knowing they have the qualifications necessary to win jobs at their old firms, “defeating” candidates who, ironically enough, have limited experience and are trying to switch careers. Dizik suggests that the long-term nature of this problem could undermine the MBA itself as the “idea of returning to an old career has some soon-to-be grads questioning the value of their degrees.” Indeed, these students are unlikely to see the traditional 74% salary jump that MBAs experience (GMAC data), but we surmise that the career changers are not going to see that bump either.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2009/04/21/mba-news-%e2%80%9cwith-jobs-tight-mba%e2%80%99s-head-for-home%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Report: Merrill Bonuses to Be Halved?</title>
		<link>http://www.mbamission.com/blog/2008/12/03/compensation-report-merrill-bonuses-to-be-halved/</link>
		<comments>http://www.mbamission.com/blog/2008/12/03/compensation-report-merrill-bonuses-to-be-halved/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:14:28 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2008/12/03/compensation-report-merrill-bonuses-to-be-halved/</guid>
		<description><![CDATA[Many bankers are expecting the worst as bonus season approaches and news has potentially leaked from Merrill Lynch that its bonus pool will drop by 50% this year.  Still, Bloomberg attempts to offer an encouraging note: “Even if Merrill set aside nothing for compensation in the fourth quarter, the firm&#8217;s 60,900 employees still would reap [...]]]></description>
			<content:encoded><![CDATA[<p>Many bankers are expecting the worst as bonus season approaches and <a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aqSGYyeo7e4g&amp;refer=home">news has potentially leaked from Merrill Lynch that its bonus pool will drop by 50% this year</a>.  Still, Bloomberg attempts to offer an encouraging note: “Even if Merrill set aside nothing for compensation in the fourth quarter, the firm&#8217;s 60,900 employees still would reap an average of $184,000 in compensation and benefits for the full year.” Of course, this would only be encouraging if your bonus was less than the average last year; it is doubtful that the average MBA at Merrill earned less.<br />
 </p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2008/12/03/compensation-report-merrill-bonuses-to-be-halved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Report: Smaller Bonuses Lead to Greater Results?</title>
		<link>http://www.mbamission.com/blog/2008/11/25/compensation-report-smaller-bonuses-lead-to-greater-results/</link>
		<comments>http://www.mbamission.com/blog/2008/11/25/compensation-report-smaller-bonuses-lead-to-greater-results/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:35:12 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2008/11/25/compensation-report-smaller-bonuses-lead-to-greater-results/</guid>
		<description><![CDATA[In an op-ed in the New York Times, Duke Professor Dan Ariely discusses his research on the effects of bonuses, revealing a somewhat counter-intuitive result: large bonuses lead to poor results with regard to cognitive tasks. Ariely mentions that he offered to test this hypothesis in an investment bank but, intuitively, could not find any takers.]]></description>
			<content:encoded><![CDATA[<p>In an op-ed in the <em>New York Times</em>, <a target="_blank" href="http://www.nytimes.com/2008/11/20/opinion/20ariely.html?_r=1">Duke Professor Dan Ariely discusses his research on the effects of bonuses</a>, revealing a somewhat counter-intuitive result: large bonuses lead to poor results with regard to cognitive tasks. Ariely mentions that he offered to test this hypothesis in an investment bank but, intuitively, could not find any takers.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2008/11/25/compensation-report-smaller-bonuses-lead-to-greater-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Report: Declining Executive Pay?</title>
		<link>http://www.mbamission.com/blog/2008/11/19/compensation-report-declining-executive-pay/</link>
		<comments>http://www.mbamission.com/blog/2008/11/19/compensation-report-declining-executive-pay/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:06:51 +0000</pubDate>
		<dc:creator>mbaMission</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Compensation Report]]></category>

		<guid isPermaLink="false">http://www.mbamission.com/blog/2008/11/19/compensation-report-declining-executive-pay/</guid>
		<description><![CDATA[Our use of &#8220;declining&#8221; above is indeed a double entendre – pay is declining and some are declining to be paid.  The Wall Street Journal reports that Congress is considering compensation limits for firms who partake in the federal bailout – limits which include no bonuses for executives making more than $200,000 and no &#8220;golden parachutes&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Our use of &#8220;declining&#8221; above is indeed a double entendre – pay is declining and some are declining to be paid.  The Wall Street Journal reports that <a target="_blank" href="http://online.wsj.com/article/SB122702915620437775.html?mod=googlenews_wsj">Congress is considering compensation limits for firms who partake in the federal bailout</a> – limits which include no bonuses for executives making more than $200,000 and no &#8220;golden parachutes&#8221;. Meanwhile, several firms, including <a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=aHyb3RyvQaUE&amp;refer=europe">Barclays, Goldman Sachs and UBS are not paying-out bonuses to their highest paid executives</a> and <a target="_blank" href="http://www.nytimes.com/2008/11/18/business/worldbusiness/18bonus.html?_r=1&amp;ref=worldbusiness">UBS is changing its bonus structure to reward long term performance</a>. Are the days of fat bonuses for MBAs over? Not likely, because there will always be competition for those who have the rare ability to make money for otherrs, but the times are definitely changing.</p>
</script>
<span style=''><g:plusone count="true" size="medium"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://www.mbamission.com/blog/2008/11/19/compensation-report-declining-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

